
(1) UV Blocking and UV Protection Factor
| Test Items | Semi-Opaque | Opaque | |
| UV Blocking (%) | UVB: Ultraviolet B | 99.6 % | 99.8 % |
| UV Blocking (%) | UVA: Ultraviolet A | 98.7 % | 99.9 % |
| UPF: Ultraviolet Protection Factor | 190 | 439 | |
(2) Thermal Resistance
| Test Items | Semi-Opaque | Opaque |
| International standards; (m²K)/W | 0.3864 | 0.3830 |
| British system; (°F·hr·ft²)/Btu | 2.1939 | 2.1749 |
(3) Toxic Elements Analysis
| Test Items | Test Results (mg/kg) | Reference (mg/kg) |
| Lead | <1 | 90 |
| Cadmium | <1 | 75 |
| Antimony | <1 | 60 |
| Chromium | <1 | 60 |
| Barium | <1 | 1000 |
| Mercury | <1 | 60 |
| Selenium | <1 | 500 |
| Arsenic | <1 | 25 |
(4) Formaldehyde Analysis
| Test Items | Test Results (ppm) | Reference (ppm) |
| Formaldehyde | Not Detected | 5 |
(5) Color Fastness Light
| Test Items | Grade |
| Spunlace Nonwoven | 4-5 |